9.1.2 Revenue from contracts with customers by geographical market
Note | Exploration & Production | Refining & Marketing | Consolidated | ||||
---|---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | 2021 | 2020 | ||
Poland | 12.9 | 15.6 | 28,282.2 | 17,744.4 | 28,295.1 | 17,760.0 | |
Belgium | 23.1 | – | 340.6 | 291.2 | 363.7 | 291.2 | |
Czech Republic | – | – | 109.0 | 144.2 | 109.0 | 144.2 | |
Denmark | 18.0 | 49.2 | 182.2 | 70.7 | 200.2 | 119.9 | |
France | 1.7 | 3.1 | 433.7 | 171.8 | 435.4 | 174.9 | |
Netherlands | 77.3 | 82.8 | 722.1 | 574.0 | 799.4 | 656.8 | |
Germany | 658.8 | 224 | 612.8 | 478.6 | 1,271.6 | 702.6 | |
Norway | 190.0 | 83.6 | 19.0 | 19.4 | 209.0 | 103.0 | |
Sweden | 10.3 | 10.7 | 97.7 | 235.1 | 108.0 | 245.8 | |
United Kingdom | 174.4 | 84.8 | 46.9 | 152.6 | 221.3 | 237.4 | |
Other countries | 159.4 | 93.6 | 985.5 | 619.4 | 1,144.9 | 713.0 | |
Total | 9.1 | 1,325.9 | 647.4 | 31,831.7 | 20,501.4 | 33,157.6 | 21,148.8 |
In 2020–2021, there were no customers with a share in excess of 10% of the LOTOS Group’s total revenue.