9.1.1 Revenue from contracts with customers by product groups

Note Exploration & Production Refining & Marketing Consolidated
2021 2020 2021 2020 2021 2020
Gasolines 4,603.7 3,032.7 4,603.7 3.032.7
Naphtha 1,092.9 752.7 1,092.9 752.7
Diesel oils 18,890.6 11,814.0 18,890.6 11,814.0
Bunker fuels 245.6 156.3 245.6 156.3
Light fuel oil 785.9 492.1 785.9 492.1
Heavy fuel oil 168.6 198.2 168.6 198.2
Aviation fuel 824.6 418.1 824.6 418.1
Lubricants 518.6 345.4 518.6 345.4
Base oils 795 320.7 795 320.7
Bitumens 1,336.1 1,010.8 1,336.1 1,010.8
LPG 755.7 470.5 755.7 470.5
Crude oil 303.3 332.7 2.4 37.6 305.7 370.3
Natual gas 956.1 248.1 1 1.1 957.1 249.2
Xylene frraction 143.3 140.1 143.3 140.1
Slack wax 165.1 158.3 165.1 158.3
Reformate 152.2 64.9 152.2 64.9
Other refining products, merchandise and materials 0.4 0.2 316.9 187.5 317.3 187.7
Other products, merchandise and materials 9.4 5.7 643.1 546 652.5 551.7
Sevices 56.7 60.7 390.4 354.4 447.1 415.1
Total 9.1 1,325.9 647.4 31,831.7 20,501.4 33,157.6 21,148.8

Search results