9.3 Employee benefits expense
| Note | 2021 | 2020 | |
|---|---|---|---|
| Current service costs | 731.7 | 702.1 | |
| Social security and other employee benefits | 218.1 | 209.4 | |
| Length-of-service awards, retirement and other post-employment benefits | 10.12.1 | 31.5 | 27.2 |
| Total employee benefits expense | 9.2 | 981.3 | 938.7 |
| Change in products and adjustments to cost of sales | (10.9) | 6.0 | |
| Total | 970.4 | 944.7 | |
| including: | |||
| Cost of sales | 568.1 | 559.7 | |
| Selling expenses | 51.8 | 49.7 | |
| Administrative expenses | 350.5 | 335.3 |
For information on the accounting policies applicable to employee benefits, see Note 10.12.