Employment structure
As at the end of 2021 the total number of employees employed on the basis of employment contracts was 5,472.
Type of employment contract | women | men | total |
---|---|---|---|
definite term | 143 | 425 | 568 |
indefinite term | 1,130 | 3,774 | 4,904 |
Total number of full-time employees | 1,273 | 4,199 | 5,472 |
Total number of employees by employment type and gender
women | men | total | |
---|---|---|---|
full-time | 1,250 | 4,166 | 5,416 |
part-time | 23 | 33 | 56 |
Total | 1,273 | 4,199 | 5,472 |
Total number of new employee hires by gender and age
women | men | total | |
---|---|---|---|
under 30 years old | 40 | 115 | 155 |
30-50 years old | 78 | 204 | 282 |
over 50 years old | 11 | 52 | 63 |
Total | 129 | 371 | 500 |
Employment rate | 2% | 7% | 5% |
Total number of employee departures by gender and age
women | men | total | |
---|---|---|---|
under 30 years old | 10 | 61 | 71 |
30-50 years old | 67 | 204 | 271 |
ovwe 50 years old | 28 | 179 | 207 |
Total | 105 | 444 | 549 |
Employee turnover rate | 2% | 8% | 5% |