11.1.2 Fair value measurement
Dec 31 2021 | Note | Carrying amount | Fair valuev | Fair value hierarchy | ||
---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | ||||
Financial assets | ||||||
Financial assets measured at fair value through other comprehensive income | 10.5 | 297.4 | 297.4 | – | – | 297.4 |
Loans | 10.4 | 210.3 | 237.4 | – | 237.4 | – |
Derivative financial instruments | 10.11 | 216.7 | 216.7 | 176.9 | 39.8 | – |
Total | 724.4 | 751.5 | 176.9 | 277.2 | 297.4 | |
Financial liabilities | ||||||
Bank borrowings | 10.9.1 | 1,424.1 | 1,425.5 | – | 1,425.5 | – |
Notes | 10.9.3 | 228.1 | 229.3 | – | 229.3 | – |
Derivative financial instruments | 10.11 | 32.1 | 32.1 | 0.5 | 31.6 | – |
Total | 1,684.3 | 1,686.9 | 0.5 | 1,686.4 | – |
For the other classes of financial assets and liabilities, the fair value corresponds to their carrying amounts.
Dec 31 2020 | Note | Carrying amount | Fair value | Hierarchia wartości godziwej | ||
---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | ||||
Financial assets | ||||||
Financial assets measured at fair value through other comprehensive income | 10.5 | 309.8 | 309.8 | – | – | 309.8 |
Loans | 10.4 | 195.9 | 195.9 | – | 195.9 | – |
Derivative financial instruments | 10.11 | 67.1 | 67.1 | 14.8 | 52.3 | – |
Total | 572.8 | 572.8 | 14.8 | 248.2 | 309.8 | |
Financial liabilities | ||||||
Bank borrowings | 10.9.1 | 2,559.8 | 2,572.2 | – | 2,572.2 | – |
Notes | 10.9.3 | 231.7 | 233.6 | – | 233.6 | – |
Derivative financial instruments | 10.11 | 19.5 | 19.5 | – | 19.5 | – |
Total | 2,811.0 | 2,825.3 | – | 2,825.3 | – |
For the other classes of financial assets and liabilities, the fair value corresponds to their carrying amounts.