10.9.4 Leases
Lease payments | Present value of lease payments | |||
---|---|---|---|---|
Dec 31 2021 | Dec 31 2020 | Dec 31 2021 | Dec 31 2020 | |
Up to 1 year | 233.6 | 222.5 | 207.5 | 197.5 |
From 1 to 5 years | 702.7 | 570.3 | 489.7 | 383.2 |
From 5 to 10 years | 539.3 | 333.3 | 427.7 | 237.5 |
From 10 to 30 years | 393.8 | 228.5 | 223.2 | 177.2 |
From 30 to 50 years | 182.1 | 614.9 | 120.7 | 159.6 |
From 50 to 90 years | 116.0 | 169.3 | 90.7 | 91.4 |
Total | 2,167.5 | 2,138.8 | 1,559.5 | 1,246.4 |
Less finance costs | (608.0) | (892.4) | – | – |
Present value of lease payments | 1,559.5 | 1,246.4 | 1,559.5 | 1,246.4 |
including: | ||||
long-term portion | 1,352.0 | 1,048.9 | ||
short-term portion | 207.5 | 197.5 |
Lease liabilities are secured with promissory notes and assignment of receivables.