10.1.2.4 Other non-current assets of the Exploration & Production segment
Note | Land | Buildings, structures | Plant and equipment | Vehicles, other | Property, plant and equipment under construction | Intangible assets | Total | |
---|---|---|---|---|---|---|---|---|
Gross carrying amount Jan 1 2021 | 16.3 | 60.0 | 74.6 | 620.4 | 17.4 | 16.5 | 805.2 | |
Capital expenditure | – | – | 0.1 | 4.8 | 7.6 | 1.1 | 13.6 | |
Transfer from property, plant and equipment under construction | – | – | 1.6 | 7.3 | (11.3) | – | (2.4) | |
Leases | 10.1.3 | – | – | – | (28.5)(1) | – | – | (28.5) |
Exchange differences on translating foreign operations | – | 0.4 | 1.6 | 17.5 | 0.1 | 0.1 | 19.7 | |
Sale | – | – | (0.3) | (0.2) | – | – | (0.5) | |
Other | – | (1.2) | – | (0.4) | – | – | (1.6) | |
Gross carrying amount Dec 31 2021 | 16.3 | 59.2 | 77.6 | 620.9 | 13.8 | 17.7 | 805.5 | |
Accumulated depreciation Jan 1 2021 | 5.5 | 29.6 | 45.7 | 397.1 | – | 13.9 | 491.8 | |
Depreciation and amortisation | 0.5 | 3.0 | 3.2 | 55.6 | – | 1.2 | 63.5 | |
Leases | – | – | – | (57.9)(2) | – | – | (57.9) | |
Exchange differences on translating foreign operations | – | 0.1 | 1.0 | 13.2 | – | 0.2 | 14.5 | |
Sale | – | – | (0.3) | (0.2) | – | – | (0.5) | |
Other | – | (0.5) | – | (0.4) | – | – | (0.9) | |
Accumulated depreciation Dec 31 2021 | 6.0 | 32.2 | 49.6 | 407.4 | – | 15.3 | 510.5 | |
Impairment losses Jan 1 2021 | – | – | 0.6 | 6.6 | – | – | 7.2 | |
Recognised | – | – | – | – | – | – | – | |
Exchange differences on translating foreign operations | – | – | – | 0.4 | – | – | 0.4 | |
Used/Reversed | 9.5 | – | – | – | (1.5) | – | – | (1.5) |
Impairment losses Dec 31 2021 | – | – | 0.6 | 5.5 | – | – | 6.1 | |
Net carrying amount Dec 31 2021 | 10.3 | 27.0 | 27.4 | 208.0 | 13.8 | 2.4 | 288.9 |
Note | Land | Buildings, structures | Plant and equipment | Vehicles, other | Property, plant and equipment under construction | Intangible assets | Total | |
---|---|---|---|---|---|---|---|---|
Gross carrying amount Jan 1 2021 | 14.3 | 59.7 | 74.1 | 602.4 | 23.7 | 15.2 | 789.4 | |
Capital expenditure | – | – | 0.3 | 6.4 | 7.9 | 1.1 | 15.7 | |
Transfer from property, plant and equipment under construction | – | 0.1 | 0.5 | 13.6 | (14.2) | – | – | |
Leases | 10.1.3 | 2.0 | – | – | 0.3 | – | – | 2.3 |
Exchange differences on translating foreign operations | – | 0.2 | (0.2) | (2.2) | – | 0.2 | (2.0) | |
Sale | – | – | (0.1) | (0.1) | – | – | (0.2) | |
Gross carrying amount Dec 31 2020 | 16.3 | 60.0 | 74.6 | 620.4 | 17.4 | 16.5 | 805.2 | |
Accumulated amortisation Jan 1 2020 | 5.1 | 26.6 | 42.6 | 342.1 | – | 12.8 | 429.2 | |
Depreciation and amortisation | 0.4 | 2.9 | 3.3 | 57.4 | – | 1.0 | 65.0 | |
Exchange differences on translating foreign operations | – | 0.1 | (0.2) | (2.3) | – | 0.1 | (2.3) | |
Sale | – | – | – | (0.1) | – | – | (0.1) | |
Accumulated depreciation/amortisation Dec 31 2020 | 5.5 | 29.6 | 45.7 | 397.1 | – | 13.9 | 491.8 | |
Impairment losses Jan 1 2020 | – | – | 0.6 | 7.8 | – | – | 8.4 | |
Recognised | – | – | – | – | – | – | – | |
Exchange differences on translating foreign operations | – | – | – | (0.1) | – | – | (0.1) | |
Used/Reversed | 9.5 | – | – | – | (1.1) | – | – | (1.1) |
Impairment losses Dec 31 2020 | – | – | 0.6 | 6.6 | – | – | 7.2 | |
Net carrying amount Dec 31 2020 | 10.8 | 30.4 | 28.3 | 216.7 | 17.4 | 2.6 | 306.2 |
Other property, plant and equipment and intangible assets of the Exploration & Production segment include ships and a multi-purpose mobile drilling rig.